Satellite page
XRISM
Check the current position, flight trajectory, and orbital parameters for the XRISM satellite (ID: 57800). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | XRISM |
|---|---|
| NORAD ID | 57800 |
| Group | visual |
| TLE epoch | 2026-05-10T16:49:51.037824+00:00 |
| Inclination | 31.0019 deg |
| Eccentricity | 0.0007671 |
| Mean motion | 15.1215 rev/day |
| Orbital period | 95.2 min |
| Perigee | 524.3 km |
| Apogee | 534.9 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app