Satellite page
KORONAS-FOTON
Check the current position, flight trajectory, and orbital parameters for the KORONAS-FOTON satellite (ID: 33504). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | KORONAS-FOTON |
|---|---|
| NORAD ID | 33504 |
| Group | visual |
| TLE epoch | 2026-05-10T17:09:51.053472+00:00 |
| Inclination | 82.4313 deg |
| Eccentricity | 0.0008914 |
| Mean motion | 15.4493 rev/day |
| Orbital period | 93.2 min |
| Perigee | 425.5 km |
| Apogee | 437.7 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app