Satellite page
ISS OBJECT XY
Check the current position, flight trajectory, and orbital parameters for the ISS OBJECT XY satellite (ID: 66912). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | ISS OBJECT XY |
|---|---|
| NORAD ID | 66912 |
| Group | stations |
| TLE epoch | 2026-05-11T02:58:56.843328+00:00 |
| Inclination | 51.6224 deg |
| Eccentricity | 0.0006943 |
| Mean motion | 15.7862 rev/day |
| Orbital period | 91.2 min |
| Perigee | 329.7 km |
| Apogee | 339.0 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app