Satellite page
ISS OBJECT XW
Check the current position, flight trajectory, and orbital parameters for the ISS OBJECT XW satellite (ID: 66910). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | ISS OBJECT XW |
|---|---|
| NORAD ID | 66910 |
| Group | stations |
| TLE epoch | 2026-05-11T04:05:25.140768+00:00 |
| Inclination | 51.6103 deg |
| Eccentricity | 0.0003646 |
| Mean motion | 16.0687 rev/day |
| Orbital period | 89.6 min |
| Perigee | 253.0 km |
| Apogee | 257.8 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app