Satellite page
ISS OBJECT XU
Check the current position, flight trajectory, and orbital parameters for the ISS OBJECT XU satellite (ID: 66908). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | ISS OBJECT XU |
|---|---|
| NORAD ID | 66908 |
| Group | stations |
| TLE epoch | 2026-05-07T05:13:59.716128+00:00 |
| Inclination | 51.6088 deg |
| Eccentricity | 0.000122 |
| Mean motion | 16.2408 rev/day |
| Orbital period | 88.7 min |
| Perigee | 207.7 km |
| Apogee | 209.3 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app