Satellite page
ISS (NAUKA)
Check the current position, flight trajectory, and orbital parameters for the ISS (NAUKA) satellite (ID: 49044). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | ISS (NAUKA) |
|---|---|
| NORAD ID | 49044 |
| Group | stations |
| TLE epoch | 2026-05-11T04:00:07.783200+00:00 |
| Inclination | 51.631 deg |
| Eccentricity | 0.000747 |
| Mean motion | 15.4918 rev/day |
| Orbital period | 93.0 min |
| Perigee | 414.0 km |
| Apogee | 424.2 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app