Satellite page
HRC MONOBLOCK CAMERA
Check the current position, flight trajectory, and orbital parameters for the HRC MONOBLOCK CAMERA satellite (ID: 66052). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | HRC MONOBLOCK CAMERA |
|---|---|
| NORAD ID | 66052 |
| Group | stations |
| TLE epoch | 2026-05-11T04:30:20.221920+00:00 |
| Inclination | 51.6247 deg |
| Eccentricity | 0.0004741 |
| Mean motion | 15.691 rev/day |
| Orbital period | 91.8 min |
| Perigee | 358.3 km |
| Apogee | 364.7 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app