Satellite page
HMU-SAT2
Check the current position, flight trajectory, and orbital parameters for the HMU-SAT2 satellite (ID: 67687). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | HMU-SAT2 |
|---|---|
| NORAD ID | 67687 |
| Group | stations |
| TLE epoch | 2026-05-11T04:49:05.758176+00:00 |
| Inclination | 51.6285 deg |
| Eccentricity | 0.0010719 |
| Mean motion | 15.5737 rev/day |
| Orbital period | 92.5 min |
| Perigee | 388.0 km |
| Apogee | 402.5 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app