Satellite page
DUPLEX
Check the current position, flight trajectory, and orbital parameters for the DUPLEX satellite (ID: 66906). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | DUPLEX |
|---|---|
| NORAD ID | 66906 |
| Group | stations |
| TLE epoch | 2026-05-11T04:20:37.847040+00:00 |
| Inclination | 51.6274 deg |
| Eccentricity | 0.0005729 |
| Mean motion | 15.599 rev/day |
| Orbital period | 92.3 min |
| Perigee | 384.1 km |
| Apogee | 391.8 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app