Satellite page
ASTRO-H (HITOMI)
Check the current position, flight trajectory, and orbital parameters for the ASTRO-H (HITOMI) satellite (ID: 41337). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | ASTRO-H (HITOMI) |
|---|---|
| NORAD ID | 41337 |
| Group | visual |
| TLE epoch | 2026-05-10T19:53:40.260480+00:00 |
| Inclination | 31.0001 deg |
| Eccentricity | 0.0009599 |
| Mean motion | 15.1036 rev/day |
| Orbital period | 95.3 min |
| Perigee | 528.5 km |
| Apogee | 541.7 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app