Satellite page
AJISAI (EGS)
Check the current position, flight trajectory, and orbital parameters for the AJISAI (EGS) satellite (ID: 16908). Find out when it will be visible in the sky.
Calculate next passesOrbital data
| Name | AJISAI (EGS) |
|---|---|
| NORAD ID | 16908 |
| Group | visual |
| TLE epoch | 2026-05-11T04:39:31.683744+00:00 |
| Inclination | 50.0093 deg |
| Eccentricity | 0.001141 |
| Mean motion | 12.4452 rev/day |
| Orbital period | 115.7 min |
| Perigee | 1478.5 km |
| Apogee | 1496.5 km |
Current position and passes
The interactive orbit map and visible pass predictions are available in the tracker app.
Open in app